Your file : Vestax VCi100 T3 Midi.tks - (Mime Type: text/xml)
File size : 21549 (bytes)
| Path | Control | Channel | Type | Auto-Rep | Res. | MIDI | ||
|---|---|---|---|---|---|---|---|---|
| Deck - Transport | Deck Scratch On | Deck A | Hold | Button | C-3 (ch 1) | |||
| Deck - Transport | Deck Scratch On | Deck B | Hold | Button | C#3 (ch 1) | |||
| Deck - Transport | Deck Scratch | Deck A | Direct | 0 | Rotary (3Fh:41h) | CC 16 (ch 1) | Acceleration (0) Sensitivity (16%) | |
| Deck - Transport | Deck Scratch | Deck B | Direct | 0 | Rotary (3Fh:41h) | CC 17 (ch 1) | Acceleration (0) Sensitivity (16%) | |
| Deck - Transport | Deck Play/Pause | Deck A | Toggle | Button | D-3 (ch 1) | |||
| Deck - Transport | Deck Play/Pause | Deck A | Output | LED | D-3 (ch 1) | State Off (0) State On (127) | ||
| Deck - Transport | Deck Play/Pause | Deck B | Toggle | Button | F#3 (ch 1) | |||
| Deck - Transport | Deck Play/Pause | Deck B | Output | LED | F#3 (ch 1) | State Off (0) State On (127) | ||
| Master - Audio | X-Fader | Global | Direct | 0 | Analog Fader/Knob | CC 8 (ch 1) | ||
| Deck - Transport | Deck Cue/Pause | Deck A | Hold | Button | E-3 (ch 1) | |||
| Deck - Transport | Deck Cue/Pause | Deck A | Output | LED | E-3 (ch 1) | State Off (0) State On (127) | ||
| Deck - Transport | Deck Cue/Pause | Deck B | Hold | Button | G#3 (ch 1) | |||
| Deck - Transport | Deck Cue/Pause | Deck B | Output | LED | G#3 (ch 1) | State Off (0) State On (127) | ||
| Deck - Transport | Deck Cue/Play Instant | Deck A | Trigger | Button | D#3 (ch 1) | |||
| Deck - Transport | Deck Cue/Play Instant | Deck B | Trigger | Button | G-3 (ch 1) | |||
| Deck - Cue Points | Deck Cue Set | Deck A | Trigger | Button | F-3 (ch 1) | |||
| Deck - Cue Points | Deck Cue Set | Deck B | Trigger | Button | A-4 (ch 1) | |||
| Deck EQ | EQ Mid High | Deck A | Direct | 0 | Analog Fader/Knob | CC 21 (ch 1) | ||
| Deck EQ | EQ Mid High | Deck A | Reset | Button | D#0 (ch 1) | |||
| Deck EQ | EQ Mid Low | Deck A | Direct | 0 | Analog Fader/Knob | CC 22 (ch 1) | ||
| Deck EQ | EQ Mid Low | Deck A | Reset | Button | E-0 (ch 1) | |||
| Deck EQ | EQ Low | Deck A | Direct | 0 | Analog Fader/Knob | CC 23 (ch 1) | ||
| Deck EQ | EQ Low | Deck A | Reset | Button | F-0 (ch 1) | |||
| Deck EQ | EQ Mid | Deck A | Direct | 0 | Analog Fader/Knob | CC 21 (ch 1) | ||
| Deck EQ | EQ Mid | Deck A | Reset | Button | D#0 (ch 1) | |||
| Deck - Tempo | Deck Tempo | Deck A | Direct | 0 | Analog Fader/Knob | CC 14 (ch 1) | ||
| Deck - Tempo | Deck Tempo | Deck A | Reset | Button | C-0 (ch 1) | |||
| Deck - Audio | Deck Gain | Deck A | Direct | 0 | Analog Fader/Knob | CC 28 (ch 1) | ||
| Deck - Audio | Deck Gain | Deck A | Reset | Button | C-1 (ch 1) | |||
| Master - FX | Master Effect Knob 1 | Global | Direct | 0 | Analog Fader/Knob | CC 84 (ch 1) | ||
| Master - FX | Master Effect Knob 2 | Global | Direct | 0 | Analog Fader/Knob | CC 85 (ch 1) | ||
| Master - FX | Master Effect Knob 3 | Global | Direct | 0 | Analog Fader/Knob | CC 86 (ch 1) | ||
| Master - FX | Master Effect Knob 4 | Global | Direct | 0 | Analog Fader/Knob | CC 87 (ch 1) | ||
| Deck - Audio | Deck Balance | Deck A | Direct | 0 | Analog Fader/Knob | CC 30 (ch 1) | ||
| Deck - Audio | Deck Balance | Deck A | Reset | Button | A#1 (ch 1) | |||
| Deck - Audio | Deck Volume | Deck A | Direct | 0 | Analog Fader/Knob | CC 12 (ch 1) | ||
| Deck - Audio | Deck Balance | Deck B | Direct | 0 | Analog Fader/Knob | CC 31 (ch 1) | ||
| Deck - Audio | Deck Balance | Deck B | Reset | Button | H-1 (ch 1) | |||
| Deck - Audio | Deck Gain | Deck B | Direct | 0 | Analog Fader/Knob | CC 29 (ch 1) | ||
| Deck - Audio | Deck Gain | Deck B | Reset | Button | C#1 (ch 1) | |||
| Deck - Audio | Deck Volume | Deck B | Direct | 0 | Analog Fader/Knob | CC 13 (ch 1) | ||
| Deck EQ | EQ High | Deck B | Direct | 0 | Analog Fader/Knob | CC 24 (ch 1) | ||
| Deck EQ | EQ High | Deck B | Reset | Button | F#0 (ch 1) | |||
| Deck EQ | EQ Mid High | Deck B | Direct | 0 | Analog Fader/Knob | CC 25 (ch 1) | ||
| Deck EQ | EQ Mid High | Deck B | Reset | Button | G-0 (ch 1) | |||
| Deck EQ | EQ Mid Low | Deck B | Direct | 0 | Analog Fader/Knob | CC 26 (ch 1) | ||
| Deck EQ | EQ Mid Low | Deck B | Reset | Button | G#0 (ch 1) | |||
| Deck EQ | EQ Low | Deck B | Direct | 0 | Analog Fader/Knob | CC 27 (ch 1) | ||
| Deck EQ | EQ Low | Deck B | Reset | Button | A-1 (ch 1) | |||
| Deck EQ | EQ Mid | Deck B | Direct | 0 | Analog Fader/Knob | CC 25 (ch 1) | ||
| Deck EQ | EQ Mid | Deck B | Reset | Button | G-0 (ch 1) | |||
| Master - Audio | Master Volume | Global | Direct | 0 | Analog Fader/Knob | CC 7 (ch 1) | ||
| Master - Audio | Monitor Volume | Global | Direct | 0 | Analog Fader/Knob | CC 88 (ch 1) | ||
| Master - Audio | Monitor Mix | Global | Direct | 0 | Analog Fader/Knob | CC 89 (ch 1) | ||
| Master - Audio | Monitor Mix | Global | Reset | Button | D-1 (ch 1) | |||
| Deck - Tempo | Deck Tempo | Deck B | Direct | 0 | Analog Fader/Knob | CC 15 (ch 1) | ||
| Deck - Tempo | Deck Tempo | Deck B | Reset | Button | C#0 (ch 1) | |||
| Deck - FX | Effect Knob 1 | Deck A | Direct | 0 | Analog Fader/Knob | CC 70 (ch 1) | ||
| Deck - FX | Effect Knob 2 | Deck A | Direct | 0 | Analog Fader/Knob | CC 71 (ch 1) | ||
| Deck - FX | Effect Knob 3 | Deck A | Direct | 0 | Analog Fader/Knob | CC 72 (ch 1) | ||
| Deck - FX | Effect Knob 4 | Deck A | Direct | 0 | Analog Fader/Knob | CC 73 (ch 1) | ||
| Deck - FX | Effect Knob 1 | Deck B | Direct | 0 | Analog Fader/Knob | CC 74 (ch 1) | ||
| Deck - FX | Effect Knob 2 | Deck B | Direct | 0 | Analog Fader/Knob | CC 75 (ch 1) | ||
| Deck - FX | Effect Knob 3 | Deck B | Direct | 0 | Analog Fader/Knob | CC 76 (ch 1) | ||
| Deck - FX | Effect Knob 4 | Deck B | Direct | 0 | Analog Fader/Knob | CC 77 (ch 1) | ||
| Deck - Tempo | Deck Pitch Bend | Deck A | Up | 0 | Button | A#4 (ch 1) | ||
| Deck - Tempo | Deck Pitch Bend | Deck A | Down | 0 | Button | H-4 (ch 1) | ||
| Deck - Tempo | Deck Pitch Bend | Deck B | Up | 0 | Button | C-4 (ch 1) | ||
| Deck - Tempo | Deck Pitch Bend | Deck B | Down | 0 | Button | C#4 (ch 1) | ||
| Deck - Transport | Deck Seek Position | Deck A | Direct | 0 | Rotary (3Fh:41h) | CC 18 (ch 1) | Acceleration (0) Sensitivity (2%) | |
| Deck - Transport | Deck Seek Position | Deck B | Direct | 0 | Rotary (3Fh:41h) | CC 19 (ch 1) | Acceleration (0) Sensitivity (2%) | |
| Deck - Loop | Deck Loop | Deck A | Trigger | Button | F#4 (ch 1) | |||
| Deck - Loop | Deck Loop | Deck B | Trigger | Button | G-4 (ch 1) | |||
| Deck - Tempo | Deck Time Stretch On | Deck A | Toggle | Button | G#4 (ch 1) | |||
| Deck - Tempo | Deck Time Stretch On | Deck A | Output | LED | G#4 (ch 1) | State Off (0) State On (127) | ||
| Deck - Tempo | Deck Time Stretch On | Deck B | Toggle | Button | A-5 (ch 1) | |||
| Deck - Tempo | Deck Time Stretch On | Deck B | Output | LED | A-5 (ch 1) | State Off (0) State On (127) | ||
| Deck - Audio | Deck Monitor Cue | Deck A | Toggle | Button | C-5 (ch 1) | |||
| Deck - Audio | Deck Monitor Cue | Deck A | Output | LED | C-5 (ch 1) | State Off (0) State On (127) | ||
| Deck - Audio | Deck Monitor Cue | Deck B | Toggle | Button | C#5 (ch 1) | |||
| Deck - Audio | Deck Monitor Cue | Deck B | Output | LED | C#5 (ch 1) | State Off (0) State On (127) | ||
| Deck - FX | Effect Button 4 | Deck A | Toggle | Button | D-5 (ch 1) | |||
| Deck - FX | Effect Button 4 | Deck A | Output | LED | D-5 (ch 1) | State Off (0) State On (127) | ||
| Deck - FX | Effect Button 4 | Deck B | Toggle | Button | D#5 (ch 1) | |||
| Deck - FX | Effect Button 4 | Deck B | Output | LED | D#5 (ch 1) | State Off (0) State On (127) | ||
| Master - FX | Master Effect Button 4 | Global | Toggle | Button | E-5 (ch 1) | |||
| Master - FX | Master Effect Button 4 | Global | Output | LED | E-5 (ch 1) | State Off (0) State On (127) | ||
| Deck - FX | Effect Select | Deck A | Prev | 0 | Button | F-5 (ch 1) | ||
| Deck - FX | Effect Select | Deck B | Prev | 0 | Button | F#5 (ch 1) | ||
| Master - FX | Master Effect Select | Global | Prev | 0 | Button | G-5 (ch 1) | ||
| Deck - FX | Effect Select | Deck A | Next | 0 | Button | G#5 (ch 1) | ||
| Deck - FX | Effect Select | Deck B | Next | 0 | Button | A-6 (ch 1) | ||
| Master - FX | Master Effect Select | Global | Next | 0 | Button | A#6 (ch 1) | ||
| Deck - FX | Effect Button 1 | Deck A | Toggle | Button | H-6 (ch 1) | |||
| Deck - FX | Effect Button 1 | Deck A | Output | LED | H-6 (ch 1) | State Off (0) State On (127) | ||
| Deck - FX | Effect Button 1 | Deck B | Toggle | Button | C-6 (ch 1) | |||
| Deck - FX | Effect Button 1 | Deck B | Output | LED | C-6 (ch 1) | State Off (0) State On (127) | ||
| Master - FX | Master Effect Button 1 | Global | Toggle | Button | C#6 (ch 1) | |||
| Master - FX | Master Effect Button 1 | Global | Output | LED | C#6 (ch 1) | State Off (0) State On (127) | ||
| Deck - FX | Effect Button 2 | Deck A | Toggle | Button | D-6 (ch 1) | |||
| Deck - FX | Effect Button 2 | Deck A | Output | LED | D-6 (ch 1) | State Off (0) State On (127) | ||
| Deck - FX | Effect Button 2 | Deck B | Toggle | Button | D#6 (ch 1) | |||
| Deck - FX | Effect Button 2 | Deck B | Output | LED | D#6 (ch 1) | State Off (0) State On (127) | ||
| Master - FX | Master Effect Button 2 | Global | Toggle | Button | E-6 (ch 1) | |||
| Master - FX | Master Effect Button 2 | Global | Output | LED | E-6 (ch 1) | State Off (0) State On (127) | ||
| Deck - FX | Effect Button 3 | Deck A | Toggle | Button | F-6 (ch 1) | |||
| Deck - FX | Effect Button 3 | Deck A | Output | LED | F-6 (ch 1) | State Off (0) State On (127) | ||
| Deck - FX | Effect Button 3 | Deck B | Toggle | Button | F#6 (ch 1) | |||
| Deck - FX | Effect Button 3 | Deck B | Output | LED | F#6 (ch 1) | State Off (0) State On (127) | ||
| Master - FX | Master Effect Button 3 | Global | Toggle | Button | G-6 (ch 1) | |||
| Master - FX | Master Effect Button 3 | Global | Output | LED | G-6 (ch 1) | State Off (0) State On (127) | ||
| Browser - List | Browser List Select Up/Down | Global | Prev | 0 | Button | G#6 (ch 1) | ||
| Browser - List | Browser List Select Up/Down | Global | Next | 0 | Button | A-7 (ch 1) | ||
| Deck - Load Tracks | Deck Load Selected | Deck A | Trigger | Button | C-7 (ch 1) | |||
| Deck - Load Tracks | Deck Load Selected | Deck B | Trigger | Button | C#7 (ch 1) | |||
| Deck - Loop | Loop Set/In | Focus | Toggle | Button | D-7 (ch 1) | |||
| Deck - Loop | Loop Set/In | Focus | Output | LED | D-7 (ch 1) | State Off (0) State On (127) | ||
| Deck - Loop | Loop Active/Out | Focus | Toggle | Button | D#7 (ch 1) | |||
| Deck - Loop | Loop Active/Out | Focus | Output | LED | D#7 (ch 1) | State Off (0) State On (127) | ||
| Deck - Loop | Loop Active/Out | Deck A | Output | LED | F#4 (ch 1) | State Off (0) State On (127) | ||
| Deck - Loop | Loop Active/Out | Deck B | Output | LED | G-4 (ch 1) | State Off (0) State On (127) | ||
| Deck - Loop | Loop Reloop | Focus | Trigger | Button | E-7 (ch 1) | |||
| Deck - Loop - Loop Length | Loop Length #1 | Focus | Trigger | Button | F-7 (ch 1) | |||
| Deck - Loop - Loop Length | Loop Length #2 | Focus | Trigger | Button | F#7 (ch 1) | |||
| Deck - Loop - Loop Length | Loop Length #3 | Focus | Trigger | Button | G-7 (ch 1) | |||
| Deck - Loop - Loop Length | Loop Length #4 | Focus | Trigger | Button | G#7 (ch 1) | |||
| Deck EQ | EQ Low Kill | Deck A | Hold | Button | A-8 (ch 1) | |||
| Deck EQ | EQ Low Kill | Deck B | Hold | Button | A#8 (ch 1) | |||
| Deck - View | Deck Select Focus | Deck A | Trigger | Button | H-8 (ch 1) | |||
| Deck - View | Deck Select Focus | Deck B | Trigger | Button | C-8 (ch 1) | |||
| Deck - Tempo | Deck Tempo Sync | Deck A | Toggle | Button | A#5 (ch 1) | |||
| Deck - Tempo | Deck Tempo Sync | Deck A | Output | LED | A#5 (ch 1) | State Off (0) State On (127) | ||
| Deck - Tempo | Deck Tempo Sync | Deck B | Toggle | Button | H-5 (ch 1) | |||
| Deck - Tempo | Deck Tempo Sync | Deck B | Output | LED | H-5 (ch 1) | State Off (0) State On (127) | ||
| Deck - Tempo | Deck Tempo Bend | Deck A | Up | 0 | Button | C#8 (ch 1) | ||
| Deck - Tempo | Deck Tempo Bend | Deck A | Down | 0 | Button | D-8 (ch 1) | ||
| Deck - Tempo | Deck Tempo Bend | Deck B | Up | 0 | Button | D#8 (ch 1) | ||
| Deck - Tempo | Deck Tempo Bend | Deck B | Down | 0 | Button | E-8 (ch 1) | ||
| Browser - Preview | Preview Deck Start/Stop | Global | Output | LED | H-7 (ch 1) | State Off (0) State On (127) | ||
| Browser - Preview | Browser PreviewPlayer Load Selected | Global | Trigger | Button | A#7 (ch 1) | |||
| Deck EQ | EQ High | Deck A | Direct | 0 | Analog Fader/Knob | CC 20 (ch 1) | ||
| Deck EQ | EQ High | Deck A | Reset | Button | D-0 (ch 1) | |||
| Path | Control | Channel | Type | Auto-Rep | Res. | MIDI | ||
|---|---|---|---|---|---|---|---|---|
| Path | Control | Channel | Type | Auto-Rep | Res. | MIDI | ||
|---|---|---|---|---|---|---|---|---|
| Path | Control | Channel | Type | Auto-Rep | Res. | MIDI | ||
|---|---|---|---|---|---|---|---|---|
Copyright © 2007
You may use the below form to upload your Traktor MIDI TKS settings file and view it in a printable view. Note: your TKS file is not stored on our server and no alterations are made to your original file. This service is offered free without warranty and although we do not guaranty the accuracy we will do our best to correct any mistakes or errors reported.
Here are some pre-defined T3 TKS files you can preview. Just click a file listed below:
Please help keep this service Free.