Your file : Numark Total Control T3 Midi.tks - (Mime Type: text/xml)
File size : 18729 (bytes)
| Path | Control | Channel | Type | Auto-Rep | Res. | MIDI | ||
|---|---|---|---|---|---|---|---|---|
| Deck - Transport | Deck Play/Pause | Deck A | Toggle | Button | G-4 (ch 1) | |||
| Deck - Transport | Deck Play/Pause | Deck A | Output | LED | D-4 (ch 1) | State Off (0) State On (127) | ||
| Deck - Transport | Deck Play/Pause | Deck B | Toggle | Button | E-5 (ch 1) | |||
| Deck - Transport | Deck Play/Pause | Deck B | Output | LED | F#5 (ch 1) | State Off (0) State On (127) | ||
| Deck - Tempo | Deck Tempo Sync | Deck A | Hold | Button | E-4 (ch 1) | |||
| Deck - Tempo | Deck Tempo Sync | Deck A | Output | LED | G-3 (ch 1) | State Off (0) State On (127) | ||
| Deck - Tempo | Deck Tempo Sync | Deck B | Hold | Button | H-5 (ch 1) | |||
| Deck - Tempo | Deck Tempo Sync | Deck B | Output | LED | F#4 (ch 1) | State Off (0) State On (127) | ||
| Deck - Transport | Deck Cue/Play | Deck A | Hold | Button | D-5 (ch 1) | |||
| Deck - Transport | Deck Cue/Play | Deck A | Output | LED | H-4 (ch 1) | State Off (0) State On (127) | ||
| Deck - Transport | Deck Cue/Play | Deck B | Hold | Button | F#5 (ch 1) | |||
| Deck - Transport | Deck Cue/Play | Deck B | Output | LED | D#5 (ch 1) | State Off (0) State On (127) | ||
| Pages - MIDI | Select MIDI Page #2 | Global | Hold | Button | C-5 (ch 1) | |||
| Pages - MIDI | Select MIDI Page #2 | Global | Output | LED | D-6 (ch 1) | State Off (0) State On (127) | ||
| Browser - List | Browser List Select Up/Down | Global | Direct | 0 | Rotary (7Fh:01h) | CC 26 (ch 1) | Acceleration (0) Sensitivity (11%) | |
| Deck - Transport | Deck Jump Beats Fine | Deck A | Direct | 0 | Rotary (7Fh:01h) | CC 25 (ch 1) | Acceleration (97) Sensitivity (1%) | |
| Deck - Transport | Deck Jump Beats Fine | Deck B | Direct | 0 | Rotary (7Fh:01h) | CC 24 (ch 1) | Acceleration (97) Sensitivity (1%) | |
| Deck - Tempo | Deck Tempo | Deck A | Direct | 0 | Analog Fader/Knob | CC 11 (ch 1) | Invert (on) Takeover (on) | |
| Deck - Tempo | Deck Tempo | Deck A | LED | E-3 (ch 1) | Invert (on) State Off (0) State On (127) | |||
| Deck - Tempo | Deck Tempo | Deck B | Direct | 0 | Analog Fader/Knob | CC 12 (ch 1) | Invert (on) Takeover (on) | |
| Deck - Tempo | Deck Tempo | Deck B | LED | G-4 (ch 1) | Invert (on) State Off (0) State On (127) | |||
| Deck - Load Tracks | Deck Load Selected | Deck A | Trigger | Button | C-3 (ch 1) | |||
| Deck - Load Tracks | Deck Load Selected | Deck B | Trigger | Button | G-3 (ch 1) | |||
| Master - Audio | X-Fader | Global | Direct | 0 | Analog Fader/Knob | CC 10 (ch 1) | Invert (on) | |
| Deck - Tempo | Deck Time Stretch On | Deck A | Toggle | Button | G#3 (ch 1) | |||
| Deck - Tempo | Deck Time Stretch On | Deck A | Output | LED | F#3 (ch 1) | State Off (0) State On (127) | ||
| Deck - Tempo | Deck Time Stretch On | Deck B | Toggle | Button | D#4 (ch 1) | |||
| Deck - Tempo | Deck Time Stretch On | Deck B | Output | LED | F-4 (ch 1) | State Off (0) State On (127) | ||
| Deck - Transport | Deck Cue/Pause | Deck A | Hold | Button | D#3 (ch 1) | |||
| Deck - Transport | Deck Cue/Pause | Deck A | Output | LED | C-4 (ch 1) | State Off (0) State On (127) | ||
| Deck - Transport | Deck Cue/Pause | Deck B | Hold | Button | C-4 (ch 1) | |||
| Deck - Transport | Deck Cue/Pause | Deck B | Output | LED | E-5 (ch 1) | State Off (0) State On (127) | ||
| Deck - Cue Points | Deck Cue Set | Deck A | Trigger | Button | H-4 (ch 1) | |||
| Deck - Cue Points | Deck Cue Set | Deck B | Trigger | Button | G#4 (ch 1) | |||
| Deck - Loop | Loop Active/Out | Deck B | Output | LED | D-5 (ch 1) | State Off (0) State On (127) | ||
| Deck - Loop | Loop Active/Out | Deck A | Output | LED | A#4 (ch 1) | State Off (0) State On (127) | ||
| Deck - Audio | Deck Monitor Cue | Deck A | Toggle | Button | D#5 (ch 1) | |||
| Deck - Audio | Deck Monitor Cue | Deck A | Output | LED | D#4 (ch 1) | State Off (0) State On (127) | ||
| Deck - Audio | Deck Monitor Cue | Deck B | Toggle | Button | E-3 (ch 1) | |||
| Deck - Audio | Deck Monitor Cue | Deck B | Output | LED | G-5 (ch 1) | State Off (0) State On (127) | ||
| Deck - Audio | Deck Volume | Deck A | Direct | 0 | Analog Fader/Knob | CC 8 (ch 1) | ||
| Deck - Audio | Deck Volume | Deck B | Direct | 0 | Analog Fader/Knob | CC 9 (ch 1) | ||
| Deck - Tempo | Deck Pitch Bend | Deck A | Up | 0 | Button | F#4 (ch 1) | Invert (on) | |
| Deck - Tempo | Deck Pitch Bend | Deck A | Down | 0 | Button | F-4 (ch 1) | Invert (on) | |
| Deck - Tempo | Deck Pitch Bend | Deck B | Up | 0 | Button | A#5 (ch 1) | Invert (on) | |
| Deck - Tempo | Deck Pitch Bend | Deck B | Down | 0 | Button | A-5 (ch 1) | Invert (on) | |
| Deck EQ | EQ High | Deck A | Direct | 0 | Analog Fader/Knob | CC 16 (ch 1) | ||
| Deck EQ | EQ High | Deck B | Direct | 0 | Analog Fader/Knob | CC 17 (ch 1) | ||
| Deck EQ | EQ High Kill | Deck A | Toggle | Button | G#5 (ch 1) | |||
| Deck EQ | EQ High Kill | Deck A | Output | LED | G#5 (ch 1) | State Off (0) State On (127) | ||
| Deck EQ | EQ High Kill | Deck B | Toggle | Button | A#6 (ch 1) | |||
| Deck EQ | EQ High Kill | Deck B | Output | LED | H-6 (ch 1) | State Off (0) State On (127) | ||
| Deck EQ | EQ Mid | Deck A | Direct | 0 | Analog Fader/Knob | CC 18 (ch 1) | ||
| Deck EQ | EQ Mid | Deck B | Direct | 0 | Analog Fader/Knob | CC 19 (ch 1) | ||
| Deck EQ | EQ Mid Kill | Deck A | Toggle | Button | C#6 (ch 1) | |||
| Deck EQ | EQ Mid Kill | Deck A | Output | LED | A-6 (ch 1) | State Off (0) State On (127) | ||
| Deck EQ | EQ Mid Kill | Deck B | Toggle | Button | A-6 (ch 1) | |||
| Deck EQ | EQ Mid Kill | Deck B | Output | LED | C-6 (ch 1) | State Off (0) State On (127) | ||
| Deck EQ | EQ Low | Deck A | Direct | 0 | Analog Fader/Knob | CC 20 (ch 1) | ||
| Deck EQ | EQ Low | Deck B | Direct | 0 | Analog Fader/Knob | CC 21 (ch 1) | ||
| Deck EQ | EQ Low Kill | Deck A | Toggle | Button | H-6 (ch 1) | |||
| Deck EQ | EQ Low Kill | Deck A | Output | LED | A#6 (ch 1) | State Off (0) State On (127) | ||
| Deck EQ | EQ Low Kill | Deck B | Toggle | Button | C-6 (ch 1) | |||
| Deck EQ | EQ Low Kill | Deck B | Output | LED | C#6 (ch 1) | State Off (0) State On (127) | ||
| Deck - Audio | Deck Gain | Deck A | Direct | 0 | Analog Fader/Knob | CC 13 (ch 1) | ||
| Deck - Audio | Deck Gain | Deck B | Direct | 0 | Analog Fader/Knob | CC 14 (ch 1) | ||
| Master - Audio | Master Volume | Global | Direct | 0 | Analog Fader/Knob | CC 23 (ch 1) | ||
| Master - Audio | Monitor Mix | Global | Direct | 0 | Analog Fader/Knob | CC 22 (ch 1) | ||
| Master - Audio | Monitor Volume | Global | Direct | 0 | Analog Fader/Knob | CC 15 (ch 1) | ||
| Deck - Loop | Deck Loop | Deck A | Trigger | Button | C#5 (ch 1) | |||
| Deck - Loop | Deck Loop | Deck B | Trigger | Button | F-5 (ch 1) | |||
| Deck - FX | Effect Knob 4 | Deck A | Direct | 0 | Rotary (7Fh:01h) | CC 0 (ch 1) | Acceleration (4) Sensitivity (8%) | |
| Deck - FX | Effect Knob 4 | Deck B | Direct | 0 | Rotary (7Fh:01h) | CC 4 (ch 1) | Acceleration (4) Sensitivity (8%) | |
| Deck - FX | Effect Knob 3 | Deck A | Direct | 0 | Rotary (7Fh:01h) | CC 1 (ch 1) | Acceleration (4) Sensitivity (8%) | |
| Deck - FX | Effect Knob 3 | Deck B | Direct | 0 | Rotary (7Fh:01h) | CC 5 (ch 1) | Acceleration (4) Sensitivity (8%) | |
| Deck - FX | Effect Knob 2 | Deck A | Direct | 0 | Rotary (7Fh:01h) | CC 2 (ch 1) | Acceleration (4) Sensitivity (8%) | |
| Deck - FX | Effect Knob 2 | Deck B | Direct | 0 | Rotary (7Fh:01h) | CC 6 (ch 1) | Acceleration (4) Sensitivity (8%) | |
| Deck - FX | Effect Knob 1 | Deck B | Direct | 0 | Rotary (7Fh:01h) | CC 7 (ch 1) | Acceleration (4) Sensitivity (8%) | |
| Deck - FX | Effect Knob 1 | Deck A | Direct | 0 | Rotary (7Fh:01h) | CC 3 (ch 1) | Acceleration (4) Sensitivity (8%) | |
| Deck - FX | Effect Button 2 | Deck A | Hold | Button | D-3 (ch 1) | |||
| Deck - FX | Effect Button 2 | Deck A | Output | LED | C#3 (ch 1) | State Off (0) State On (127) | ||
| Deck - FX | Effect Button 2 | Deck B | Hold | Button | F#3 (ch 1) | |||
| Deck - FX | Effect Button 2 | Deck B | Output | LED | A-5 (ch 1) | State Off (0) State On (127) | ||
| Deck - FX | Effect Button 4 | Deck A | Toggle | Button | C#3 (ch 1) | |||
| Deck - FX | Effect Button 4 | Deck A | Output | LED | D#3 (ch 1) | State Off (0) State On (127) | ||
| Deck - FX | Effect Button 4 | Deck B | Toggle | Button | F-3 (ch 1) | |||
| Deck - FX | Effect Button 4 | Deck B | Output | LED | G#4 (ch 1) | State Off (0) State On (127) | ||
| Deck - FX | Effect Button 1 | Deck A | Hold | Button | A-4 (ch 1) | |||
| Deck - FX | Effect Button 1 | Deck A | Output | LED | D-3 (ch 1) | State Off (0) State On (127) | ||
| Deck - FX | Effect Button 1 | Deck B | Hold | Button | C#4 (ch 1) | |||
| Deck - FX | Effect Button 1 | Deck B | Output | LED | A#5 (ch 1) | State Off (0) State On (127) | ||
| Browser - Preview | Browser PreviewPlayer Load Selected | Global | Trigger | Button | G-5 (ch 1) | |||
| Deck - FX | Effect Button 3 | Deck A | Hold | Button | A#4 (ch 1) | |||
| Deck - FX | Effect Button 3 | Deck A | Output | LED | C-3 (ch 0) | State Off (0) State On (127) | ||
| Deck - FX | Effect Button 3 | Deck B | Hold | Button | D-4 (ch 1) | |||
| Deck - FX | Effect Button 3 | Deck B | Output | LED | H-5 (ch 0) | State Off (0) State On (127) | ||
| Path | Control | Channel | Type | Auto-Rep | Res. | MIDI | ||
|---|---|---|---|---|---|---|---|---|
| Browser - Preview | Preview Deck Start/Stop | Global | Toggle | Button | G-5 (ch 1) | |||
| Browser - Tree | Browser Tree Select Up/Down | Global | Direct | 0 | Rotary (7Fh:01h) | CC 26 (ch 1) | Acceleration (0) Sensitivity (10%) | |
| Browser - Tree | Browser Tree Select Expand/Collapse | Global | Next | 0 | Button | E-3 (ch 1) | ||
| Browser - Tree | Browser Tree Select Expand/Collapse | Global | Prev | 0 | Button | D#5 (ch 1) | ||
| Deck - BPM | Deck Beat Tap | Deck A | Trigger | Button | E-4 (ch 1) | |||
| Deck - BPM | Deck Beat Tap | Deck B | Trigger | Button | H-5 (ch 1) | |||
| Deck - Audio | Deck Input Select | Deck A | Toggle | Button | A#4 (ch 1) | |||
| Deck - Audio | Deck Input Select | Deck A | Output | LED | C-3 (ch 1) | State Off (0) State On (127) | ||
| Deck - Audio | Deck Input Select | Deck B | Toggle | Button | D-4 (ch 1) | |||
| Deck - Audio | Deck Input Select | Deck B | Output | LED | H-5 (ch 1) | State Off (0) State On (127) | ||
| Deck - View | Deck Select Focus | Deck A | Trigger | Button | C-3 (ch 1) | |||
| Deck - View | Deck Select Focus | Deck B | Trigger | Button | G-3 (ch 1) | |||
| Deck - Transport | Deck Jump Beats Fine | Deck A | Direct | 0 | Rotary (7Fh:01h) | CC 25 (ch 1) | Acceleration (58) Sensitivity (17%) | |
| Deck - Transport | Deck Jump Beats Fine | Deck B | Direct | 0 | Rotary (7Fh:01h) | CC 24 (ch 1) | Acceleration (58) Sensitivity (17%) | |
| Deck - Tempo | Deck Tempo Fine | Deck A | Direct | 0 | Rotary (7Fh:01h) | CC 2 (ch 1) | Acceleration (0) Sensitivity (1%) | |
| Deck - Tempo | Deck Tempo Fine | Deck B | Direct | 0 | Rotary (7Fh:01h) | CC 7 (ch 1) | Acceleration (0) Sensitivity (2%) | |
| Deck - Tempo | Deck Phase Sync | Deck A | Hold | Button | G#3 (ch 1) | |||
| Deck - Tempo | Deck Phase Sync | Deck A | Output | LED | F#3 (ch 1) | State Off (0) State On (127) | ||
| Deck - Tempo | Deck Phase Sync | Deck B | Hold | Button | D#4 (ch 1) | |||
| Deck - Tempo | Deck Phase Sync | Deck B | Output | LED | F-4 (ch 1) | State Off (0) State On (127) | ||
| Browser - Preview | Preview Deck Seek | Global | Direct | 0 | Rotary (7Fh:01h) | CC 0 (ch 1) | Acceleration (39) Sensitivity (11%) | |
| Deck - FX | Effect Select | Deck A | Next | 0 | Button | D-3 (ch 1) | ||
| Deck - FX | Effect Select | Deck B | Next | 0 | Button | F#3 (ch 1) | ||
| Deck - FX | Effect Select | Deck A | Prev | 0 | Button | C#3 (ch 1) | ||
| Deck - FX | Effect Select | Deck B | Prev | 0 | Button | F-3 (ch 1) | ||
| Path | Control | Channel | Type | Auto-Rep | Res. | MIDI | ||
|---|---|---|---|---|---|---|---|---|
| Path | Control | Channel | Type | Auto-Rep | Res. | MIDI | ||
|---|---|---|---|---|---|---|---|---|
Copyright © 2007
You may use the below form to upload your Traktor MIDI TKS settings file and view it in a printable view. Note: your TKS file is not stored on our server and no alterations are made to your original file. This service is offered free without warranty and although we do not guaranty the accuracy we will do our best to correct any mistakes or errors reported.
Here are some pre-defined T3 TKS files you can preview. Just click a file listed below:
Please help keep this service Free.