Your file : Ecler NUO4 T3 Midi.tks - (Mime Type: text/xml)
File size : 10134 (bytes)
| Path | Control | Channel | Type | Auto-Rep | Res. | MIDI | ||
|---|---|---|---|---|---|---|---|---|
| Browser - List | Browser List Select Up/Down | Global | Next | 0 | Button | C-3 (ch 16) | ||
| Browser - List | Browser List Select Up/Down | Global | Prev | 0 | Button | E-3 (ch 16) | ||
| Deck - Load Tracks | Deck Load Selected | Deck B | Trigger | Button | (ch 16) | |||
| Deck - Load Tracks | Deck Load Selected | Deck A | Trigger | Button | (ch 16) | |||
| Deck - Loop | Loop Set/In | Deck A | Toggle | Button | E-0 (ch 16) | |||
| Deck - Loop | Loop Set/In | Deck B | Toggle | Button | C-1 (ch 16) | |||
| Deck - Loop | Loop Active/Out | Deck A | Toggle | Button | F-0 (ch 16) | |||
| Deck - Loop | Loop Active/Out | Deck B | Toggle | Button | C#1 (ch 16) | |||
| Deck - Loop | Loop Snap Beat | Deck A | Toggle | Button | F#0 (ch 16) | |||
| Deck - Loop | Loop Snap Beat | Deck B | Toggle | Button | D-1 (ch 16) | |||
| Deck - FX | Effect Select | Deck A | Next | 0 | Button | G-4 (ch 16) | ||
| Deck - FX | Effect Select | Deck A | Prev | 0 | Button | H-5 (ch 16) | ||
| Deck - FX | Effect Select | Deck B | Next | 0 | Button | D#5 (ch 16) | ||
| Deck - FX | Effect Select | Deck B | Prev | 0 | Button | G-5 (ch 16) | ||
| Deck - View | Deck Focus Select | Global | Next | 0 | Button | G-0 (ch 16) | ||
| Deck - View | Deck Focus Select | Global | Next | 0 | Button | D#1 (ch 16) | ||
| Deck - Transport | Deck Wind | Deck A | Up | 128 | Button | C#3 (ch 16) | ||
| Deck - Transport | Deck Wind | Deck A | Down | 128 | Button | F-3 (ch 16) | ||
| Deck - Transport | Deck Wind | Deck B | Up | 0 | Button | A-4 (ch 16) | ||
| Deck - Transport | Deck Wind | Deck B | Down | 0 | Button | C#4 (ch 16) | ||
| Deck - Cue Points | Deck Cue Set | Deck A | Trigger | Button | (ch 16) | |||
| Deck - Cue Points | Deck Cue Set | Deck B | Trigger | Button | A-0 (ch 16) | |||
| Deck - Tempo | Deck Tempo | Deck A | Inc | -64 | Button | D-3 (ch 16) | ||
| Deck - Tempo | Deck Tempo | Deck A | Dec | -64 | Button | F#3 (ch 16) | ||
| Deck - Tempo | Deck Tempo | Deck B | Inc | -64 | Button | A#4 (ch 16) | ||
| Deck - Tempo | Deck Tempo | Deck B | Dec | -64 | Button | D-4 (ch 16) | ||
| Deck - Tempo | Deck Tempo Sync | Deck A | Hold | Button | (ch 16) | |||
| Deck - Tempo | Deck Tempo Sync | Deck B | Hold | Button | A#0 (ch 16) | |||
| Deck - Transport | Deck Play/Pause | Deck A | Toggle | Button | (ch 16) | |||
| Deck - Transport | Deck Play/Pause | Deck B | Toggle | Button | H-0 (ch 16) | |||
| Deck - FX | Effect Knob 1 | Deck A | Direct | 0 | Rotary (7Fh:01h) | CC 106 (ch 16) | Acceleration (0) Sensitivity (4%) | |
| Deck - FX | Effect Knob 1 | Deck B | Direct | 0 | Rotary (7Fh:01h) | CC 110 (ch 16) | Acceleration (0) Sensitivity (4%) | |
| Deck - FX | Effect Button 1 | Deck A | Hold | Button | G#1 (ch 16) | |||
| Deck - FX | Effect Button 1 | Deck B | Hold | Button | E-2 (ch 16) | |||
| Deck - FX | Effect Knob 2 | Deck A | Direct | 0 | Rotary (7Fh:01h) | CC 107 (ch 16) | Acceleration (0) Sensitivity (4%) | |
| Deck - FX | Effect Knob 2 | Deck B | Direct | 0 | Rotary (7Fh:01h) | CC 111 (ch 16) | Acceleration (0) Sensitivity (4%) | |
| Deck - FX | Effect Button 2 | Deck A | Hold | Button | A-2 (ch 16) | |||
| Deck - FX | Effect Button 2 | Deck B | Hold | Button | F-2 (ch 16) | |||
| Deck - FX | Effect Knob 3 | Deck A | Direct | 0 | Rotary (7Fh:01h) | CC 108 (ch 16) | Acceleration (0) Sensitivity (4%) | |
| Deck - FX | Effect Knob 3 | Deck B | Direct | 0 | Rotary (7Fh:01h) | CC 112 (ch 16) | Acceleration (0) Sensitivity (4%) | |
| Deck - FX | Effect Button 3 | Deck A | Toggle | Button | A#2 (ch 16) | |||
| Deck - FX | Effect Button 3 | Deck B | Toggle | Button | F#2 (ch 16) | |||
| Deck - FX | Effect Knob 4 | Deck A | Direct | 0 | Rotary (7Fh:01h) | CC 109 (ch 16) | Acceleration (0) Sensitivity (4%) | |
| Deck - FX | Effect Knob 4 | Deck B | Direct | 0 | Rotary (7Fh:01h) | CC 113 (ch 16) | Acceleration (0) Sensitivity (4%) | |
| Deck - FX | Effect Button 4 | Deck A | Toggle | Button | H-2 (ch 16) | |||
| Deck - FX | Effect Button 4 | Deck B | Toggle | Button | G-2 (ch 16) | |||
| Deck - Tempo | Deck Pitch Bend | Deck A | Up | 0 | Button | (ch 16) | ||
| Deck - Tempo | Deck Pitch Bend | Deck A | Down | 0 | Button | (ch 16) | ||
| Deck - Tempo | Deck Pitch Bend | Deck B | Up | 0 | Button | (ch 16) | ||
| Deck - Tempo | Deck Pitch Bend | Deck B | Down | 0 | Button | (ch 16) | ||
| Master - Audio | X-Fader | Global | Direct | 0 | Analog Fader/Knob | CC 3 (ch 1) | ||
| Deck - Audio | Deck Volume | Deck A | Direct | 0 | Analog Fader/Knob | CC 7 (ch 1) | ||
| Deck - Audio | Deck Volume | Deck B | Direct | 0 | Analog Fader/Knob | CC 7 (ch 2) | ||
| Deck - Audio | Deck Monitor Cue | Deck A | Hold | Button | D#3 (ch 1) | |||
| Deck - Audio | Deck Monitor Cue | Deck B | Hold | Button | D#3 (ch 2) | |||
| Deck EQ | EQ Low Kill | Deck A | Hold | Button | D-3 (ch 1) | |||
| Deck EQ | EQ Low Kill | Deck B | Hold | Button | D-3 (ch 2) | |||
| Deck EQ | EQ Low | Deck A | Direct | 0 | Analog Fader/Knob | CC 19 (ch 1) | ||
| Deck EQ | EQ Low | Deck B | Direct | 0 | Analog Fader/Knob | CC 19 (ch 2) | ||
| Deck EQ | EQ Mid | Deck A | Direct | 0 | Analog Fader/Knob | CC 18 (ch 1) | ||
| Deck EQ | EQ Mid | Deck B | Direct | 0 | Analog Fader/Knob | CC 18 (ch 2) | ||
| Deck EQ | EQ High | Deck A | Direct | 0 | Analog Fader/Knob | CC 17 (ch 1) | ||
| Deck EQ | EQ High | Deck B | Direct | 0 | Analog Fader/Knob | CC 17 (ch 2) | ||
| Deck - Audio | Deck Gain | Deck A | Direct | 0 | Analog Fader/Knob | CC 16 (ch 1) | ||
| Deck - Audio | Deck Gain | Deck B | Direct | 0 | Analog Fader/Knob | CC 16 (ch 2) | ||
| Path | Control | Channel | Type | Auto-Rep | Res. | MIDI | ||
|---|---|---|---|---|---|---|---|---|
| Path | Control | Channel | Type | Auto-Rep | Res. | MIDI | ||
|---|---|---|---|---|---|---|---|---|
| Path | Control | Channel | Type | Auto-Rep | Res. | MIDI | ||
|---|---|---|---|---|---|---|---|---|
Copyright © 2007
You may use the below form to upload your Traktor MIDI TKS settings file and view it in a printable view. Note: your TKS file is not stored on our server and no alterations are made to your original file. This service is offered free without warranty and although we do not guaranty the accuracy we will do our best to correct any mistakes or errors reported.
Here are some pre-defined T3 TKS files you can preview. Just click a file listed below:
Please help keep this service Free.