Your file : Allen & Heatch Xone3D T3 Midi.tks - (Mime Type: text/xml)
File size : 26917 (bytes)
| Path | Control | Channel | Type | Auto-Rep | Res. | MIDI | ||
|---|---|---|---|---|---|---|---|---|
| Browser - List | Browser List Select Up/Down | Global | Direct | 0 | Rotary (7Fh:01h) | CC 37 (ch 16) | Acceleration (0) Sensitivity (1%) | |
| Browser - List | Browser List Select Up/Down | Global | Direct | 0 | Rotary (7Fh:01h) | CC 45 (ch 16) | Acceleration (0) Sensitivity (1%) | |
| Deck - Load Tracks | Deck Load Selected | Deck A | Trigger | Button | A#0 (ch 16) | |||
| Deck - Load Tracks | Deck Load Selected | Deck C | Trigger | Button | C#0 (ch 16) | |||
| Deck - Load Tracks | Deck Load Selected | Deck B | Trigger | Button | F#2 (ch 16) | |||
| Deck - Load Tracks | Deck Load Selected | Deck D | Trigger | Button | A-3 (ch 16) | |||
| Browser - Favorites | Browser Favorites Select Next/Prev | Global | Next | 0 | Button | A-0 (ch 16) | ||
| Browser - Favorites | Browser Favorites Select Next/Prev | Global | Next | 0 | Button | F-2 (ch 16) | ||
| Browser - Favorites | Browser Favorites Select Next/Prev | Global | Prev | 0 | Button | H-0 (ch 16) | ||
| Browser - Favorites | Browser Favorites Select Next/Prev | Global | Prev | 0 | Button | G-2 (ch 16) | ||
| Deck - FX | Effect Knob 1 | Deck A | Direct | 0 | Analog Fader/Knob | CC 8 (ch 16) | ||
| Deck - FX | Effect Knob 1 | Deck B | Direct | 0 | Analog Fader/Knob | CC 20 (ch 16) | ||
| Deck - FX | Effect Knob 1 | Deck C | Direct | 0 | Analog Fader/Knob | CC 12 (ch 16) | ||
| Deck - FX | Effect Knob 1 | Deck D | Direct | 0 | Analog Fader/Knob | CC 24 (ch 16) | ||
| Deck - FX | Effect Knob 2 | Deck A | Direct | 0 | Analog Fader/Knob | CC 9 (ch 16) | ||
| Deck - FX | Effect Knob 2 | Deck B | Direct | 0 | Analog Fader/Knob | CC 21 (ch 16) | ||
| Deck - FX | Effect Knob 2 | Deck C | Direct | 0 | Analog Fader/Knob | CC 13 (ch 16) | ||
| Deck - FX | Effect Knob 2 | Deck D | Direct | 0 | Analog Fader/Knob | CC 25 (ch 16) | ||
| Deck - FX | Effect Knob 3 | Deck A | Direct | 0 | Analog Fader/Knob | CC 10 (ch 16) | ||
| Deck - FX | Effect Knob 3 | Deck B | Direct | 0 | Analog Fader/Knob | CC 22 (ch 16) | ||
| Deck - FX | Effect Knob 3 | Deck C | Direct | 0 | Analog Fader/Knob | CC 14 (ch 16) | ||
| Deck - FX | Effect Knob 3 | Deck D | Direct | 0 | Analog Fader/Knob | CC 26 (ch 16) | ||
| Deck - FX | Effect Knob 4 | Deck A | Direct | 0 | Analog Fader/Knob | CC 18 (ch 16) | ||
| Deck - FX | Effect Knob 4 | Deck B | Direct | 0 | Analog Fader/Knob | CC 30 (ch 16) | ||
| Deck - FX | Effect Knob 4 | Deck C | Direct | 0 | Analog Fader/Knob | CC 16 (ch 16) | ||
| Deck - FX | Effect Knob 4 | Deck D | Direct | 0 | Analog Fader/Knob | CC 28 (ch 16) | ||
| Deck - FX | Effect Select | Deck A | Direct | 0 | Analog Fader/Knob | CC 19 (ch 16) | Invert (on) | |
| Deck - FX | Effect Select | Deck B | Direct | 0 | Analog Fader/Knob | CC 31 (ch 16) | Invert (on) | |
| Deck - FX | Effect Select | Deck C | Direct | 0 | Analog Fader/Knob | CC 17 (ch 16) | Invert (on) | |
| Deck - FX | Effect Select | Deck D | Direct | 0 | Analog Fader/Knob | CC 29 (ch 16) | Invert (on) | |
| Deck - FX | Effect Button 1 | Deck A | Toggle | Button | C-2 (ch 16) | |||
| Deck - FX | Effect Button 1 | Deck B | Toggle | Button | G#4 (ch 16) | |||
| Deck - FX | Effect Button 1 | Deck C | Toggle | Button | F#0 (ch 16) | |||
| Deck - FX | Effect Button 1 | Deck D | Toggle | Button | D-3 (ch 16) | |||
| Deck - FX | Effect Button 2 | Deck A | Hold | Button | F-1 (ch 16) | |||
| Deck - FX | Effect Button 2 | Deck B | Hold | Button | C#4 (ch 16) | |||
| Deck - FX | Effect Button 2 | Deck C | Hold | Button | F-0 (ch 16) | |||
| Deck - FX | Effect Button 2 | Deck D | Hold | Button | C#3 (ch 16) | |||
| Deck - FX | Effect Button 3 | Deck A | Toggle | Button | A-1 (ch 16) | |||
| Deck - FX | Effect Button 3 | Deck B | Toggle | Button | F-3 (ch 16) | |||
| Deck - FX | Effect Button 3 | Deck C | Toggle | Button | G#1 (ch 16) | |||
| Deck - FX | Effect Button 3 | Deck D | Toggle | Button | E-4 (ch 16) | |||
| Deck - FX | Effect Button 4 | Deck A | Toggle | Button | D#0 (ch 16) | |||
| Deck - FX | Effect Button 4 | Deck B | Toggle | Button | H-3 (ch 16) | |||
| Deck - FX | Effect Button 4 | Deck C | Toggle | Button | D#1 (ch 16) | |||
| Deck - FX | Effect Button 4 | Deck D | Toggle | Button | A-2 (ch 16) | |||
| Deck - Loop | Loop Set/In | Deck A | Hold | Button | E-1 (ch 16) | |||
| Deck - Loop | Loop Set/In | Deck C | Hold | Button | E-0 (ch 16) | |||
| Deck - Loop | Loop Set/In | Deck D | Hold | Button | C-3 (ch 16) | |||
| Deck - Loop | Loop Set/In | Deck B | Hold | Button | C-4 (ch 16) | |||
| Deck - Loop | Loop Active/Out | Deck A | Hold | Button | D-0 (ch 16) | |||
| Deck - Loop | Loop Active/Out | Deck C | Hold | Button | D-1 (ch 16) | |||
| Deck - Loop | Loop Active/Out | Deck B | Hold | Button | A#3 (ch 16) | |||
| Deck - Loop | Loop Active/Out | Deck D | Hold | Button | A#4 (ch 16) | |||
| Deck - Loop - Loop End | Loop End Fwd #1 | Deck A | Toggle | Button | F#6 (ch 16) | |||
| Deck - Loop - Loop End | Loop End Fwd #1 | Deck C | Toggle | Button | A#7 (ch 16) | |||
| Deck - Loop - Loop End | Loop End Fwd #1 | Deck B | Toggle | Button | D-7 (ch 16) | |||
| Deck - Loop - Loop End | Loop End Fwd #1 | Deck D | Toggle | Button | F#7 (ch 16) | |||
| Deck - Loop - Loop End | Loop End Bwd #1 | Deck A | Toggle | Button | F-6 (ch 16) | |||
| Deck - Loop - Loop End | Loop End Bwd #1 | Deck C | Toggle | Button | A-7 (ch 16) | |||
| Deck - Loop - Loop End | Loop End Bwd #1 | Deck B | Toggle | Button | C#7 (ch 16) | |||
| Deck - Loop - Loop End | Loop End Bwd #1 | Deck B | Toggle | Button | F-7 (ch 16) | |||
| Deck - Loop - Loop Move | Loop Move Fwd #1 | Deck A | Toggle | Button | G#6 (ch 16) | |||
| Deck - Loop - Loop Move | Loop Move Fwd #1 | Deck C | Toggle | Button | C-7 (ch 16) | |||
| Deck - Loop - Loop Move | Loop Move Fwd #1 | Deck B | Toggle | Button | E-7 (ch 16) | |||
| Deck - Loop - Loop Move | Loop Move Fwd #1 | Deck D | Toggle | Button | G#7 (ch 16) | |||
| Deck - Loop - Loop Move | Loop Move Bwd #1 | Deck A | Toggle | Button | G-6 (ch 16) | |||
| Deck - Loop - Loop Move | Loop Move Bwd #1 | Deck C | Toggle | Button | H-7 (ch 16) | |||
| Deck - Loop - Loop Move | Loop Move Bwd #1 | Deck B | Toggle | Button | D#7 (ch 16) | |||
| Deck - Loop - Loop Move | Loop Move Bwd #1 | Deck D | Toggle | Button | G-7 (ch 16) | |||
| Deck - View | Deck Select Focus | Deck A | Trigger | Button | D-2 (ch 16) | |||
| Deck - View | Deck Select Focus | Deck A | Trigger | Button | C#2 (ch 16) | |||
| Deck - View | Deck Select Focus | Deck A | Trigger | Button | A#1 (ch 16) | |||
| Deck - View | Deck Select Focus | Deck C | Trigger | Button | G#0 (ch 16) | |||
| Deck - View | Deck Select Focus | Deck C | Trigger | Button | G-0 (ch 16) | |||
| Deck - View | Deck Select Focus | Deck C | Trigger | Button | A-2 (ch 16) | |||
| Deck - View | Deck Select Focus | Deck B | Trigger | Button | A#5 (ch 16) | |||
| Deck - View | Deck Select Focus | Deck B | Trigger | Button | A-5 (ch 16) | |||
| Deck - View | Deck Select Focus | Deck B | Trigger | Button | F#3 (ch 16) | |||
| Deck - View | Deck Select Focus | Deck D | Trigger | Button | E-3 (ch 16) | |||
| Deck - View | Deck Select Focus | Deck D | Trigger | Button | D#3 (ch 16) | |||
| Deck - View | Deck Select Focus | Deck D | Trigger | Button | F-4 (ch 16) | |||
| Deck - Transport | Deck Play/Pause | Deck A | Toggle | Button | H-1 (ch 16) | |||
| Deck - Transport | Deck Play/Pause | Deck C | Toggle | Button | A#2 (ch 16) | |||
| Deck - Transport | Deck Play/Pause | Deck B | Toggle | Button | G-3 (ch 16) | |||
| Deck - Transport | Deck Play/Pause | Deck D | Toggle | Button | F#4 (ch 16) | |||
| Pages - MIDI | Select MIDI Page #2 | Global | Hold | Button | C#2 (ch 16) | |||
| Pages - MIDI | Select MIDI Page #2 | Global | Hold | Button | G-0 (ch 16) | |||
| Pages - MIDI | Select MIDI Page #2 | Global | Hold | Button | A-5 (ch 16) | |||
| Pages - MIDI | Select MIDI Page #2 | Global | Hold | Button | D#3 (ch 16) | |||
| Pages - MIDI | Select MIDI Page #3 | Global | Hold | Button | D-2 (ch 16) | |||
| Pages - MIDI | Select MIDI Page #3 | Global | Hold | Button | G#0 (ch 16) | |||
| Pages - MIDI | Select MIDI Page #3 | Global | Hold | Button | A#5 (ch 16) | |||
| Pages - MIDI | Select MIDI Page #3 | Global | Hold | Button | E-3 (ch 16) | |||
| Pages - MIDI | Select MIDI Page #4 | Global | Hold | Button | A#1 (ch 16) | |||
| Pages - MIDI | Select MIDI Page #4 | Global | Hold | Button | A-2 (ch 16) | |||
| Pages - MIDI | Select MIDI Page #4 | Global | Hold | Button | F#3 (ch 16) | |||
| Pages - MIDI | Select MIDI Page #4 | Global | Hold | Button | F-4 (ch 16) | |||
| Master - Tempo | Master Tempo | Global | Direct | 0 | Rotary (7Fh:01h) | CC 36 (ch 16) | Acceleration (99) Sensitivity (21%) | |
| Master - Tempo | Master Tempo | Global | Direct | 0 | Rotary (7Fh:01h) | CC 44 (ch 16) | Acceleration (99) Sensitivity (21%) | |
| Master - Tempo | Master Tempo Beat Tap | Global | Trigger | Button | C-1 (ch 16) | |||
| Master - Tempo | Master Tempo Beat Tap | Global | Trigger | Button | G#3 (ch 16) | |||
| Deck - Transport | Deck Scratch On | Deck A | Hold | Button | A#1 (ch 16) | |||
| Deck - Transport | Deck Scratch On | Deck C | Hold | Button | A-2 (ch 16) | |||
| Deck - Transport | Deck Scratch On | Deck B | Hold | Button | F#3 (ch 16) | |||
| Deck - Transport | Deck Scratch On | Deck D | Hold | Button | F-4 (ch 16) | |||
| Path | Control | Channel | Type | Auto-Rep | Res. | MIDI | ||
|---|---|---|---|---|---|---|---|---|
| Deck - Transport | Deck Seek Position | Focus | Direct | 0 | Rotary (7Fh:01h) | CC 37 (ch 16) | Acceleration (50) Sensitivity (1%) | |
| Deck - Transport | Deck Seek Position | Focus | Direct | 0 | Rotary (7Fh:01h) | CC 45 (ch 16) | Acceleration (50) Sensitivity (1%) | |
| Deck - Cue Points | Deck Cue Next | Focus | Trigger | Button | A-1 (ch 16) | |||
| Deck - Cue Points | Deck Cue Next | Focus | Trigger | Button | F-3 (ch 16) | |||
| Deck - Cue Points | Deck Cue Prev | Focus | Trigger | Button | C-2 (ch 16) | |||
| Deck - Cue Points | Deck Cue Prev | Focus | Trigger | Button | G#4 (ch 16) | |||
| Deck - Tempo | Deck Key | Focus | Direct | 0 | Rotary (7Fh:01h) | CC 36 (ch 16) | Acceleration (37) Sensitivity (11%) | |
| Deck - Tempo | Deck Key | Focus | Direct | 0 | Rotary (7Fh:01h) | CC 44 (ch 16) | Acceleration (37) Sensitivity (11%) | |
| Deck - Transport | Deck Jump Fwd #1 | Focus | Trigger | Button | F-0 (ch 16) | |||
| Deck - Transport | Deck Jump Fwd #1 | Focus | Trigger | Button | C#3 (ch 16) | |||
| Deck - Transport | Deck Jump Bwd #1 | Focus | Trigger | Button | D#0 (ch 16) | |||
| Deck - Transport | Deck Jump Bwd #1 | Focus | Trigger | Button | H-3 (ch 16) | |||
| Deck - Transport | Deck Jump Fwd #2 | Focus | Trigger | Button | D#1 (ch 16) | |||
| Deck - Transport | Deck Jump Fwd #2 | Focus | Trigger | Button | H-4 (ch 16) | |||
| Deck - Transport | Deck Jump Bwd #2 | Focus | Trigger | Button | F-1 (ch 16) | |||
| Deck - Transport | Deck Jump Bwd #2 | Focus | Trigger | Button | C#4 (ch 16) | |||
| Deck - Loop | Deck Loop | Focus | Trigger | Button | E-1 (ch 16) | |||
| Deck - Loop | Deck Loop | Focus | Trigger | Button | C-4 (ch 16) | |||
| Deck - Loop - Loop Length | Loop Length #1 | Focus | Trigger | Button | D-0 (ch 16) | |||
| Deck - Loop - Loop Length | Loop Length #1 | Focus | Trigger | Button | A#3 (ch 16) | |||
| Deck - Loop - Loop Length | Loop Length #2 | Focus | Trigger | Button | E-0 (ch 16) | |||
| Deck - Loop - Loop Length | Loop Length #2 | Focus | Trigger | Button | C-3 (ch 16) | |||
| Deck - Loop | Loop Snap Beat | Focus | Toggle | Button | D-1 (ch 16) | |||
| Deck - Loop | Loop Snap Beat | Focus | Toggle | Button | A#4 (ch 16) | |||
| Deck - Tempo | Deck Tempo Sync Start | Focus | Toggle | Button | C-1 (ch 16) | |||
| Deck - Tempo | Deck Tempo Sync Start | Focus | Toggle | Button | G#3 (ch 16) | |||
| Deck - Loop - Loop End | Loop End Fwd #2 | Focus | Toggle | Button | F#6 (ch 16) | |||
| Deck - Loop - Loop End | Loop End Fwd #2 | Focus | Toggle | Button | A#7 (ch 16) | |||
| Deck - Loop - Loop End | Loop End Fwd #2 | Focus | Toggle | Button | D-7 (ch 16) | |||
| Deck - Loop - Loop End | Loop End Fwd #2 | Focus | Toggle | Button | F#7 (ch 16) | |||
| Deck - Loop - Loop End | Loop End Bwd #2 | Focus | Toggle | Button | F-6 (ch 16) | |||
| Deck - Loop - Loop End | Loop End Bwd #2 | Focus | Toggle | Button | A-7 (ch 16) | |||
| Deck - Loop - Loop End | Loop End Bwd #2 | Focus | Toggle | Button | C#7 (ch 16) | |||
| Deck - Loop - Loop End | Loop End Bwd #2 | Focus | Toggle | Button | F-7 (ch 16) | |||
| Deck - Loop - Loop Move | Loop Move Fwd #2 | Focus | Toggle | Button | G#6 (ch 16) | |||
| Deck - Loop - Loop Move | Loop Move Fwd #2 | Focus | Toggle | Button | C-7 (ch 16) | |||
| Deck - Loop - Loop Move | Loop Move Fwd #2 | Focus | Toggle | Button | E-7 (ch 16) | |||
| Deck - Loop - Loop Move | Loop Move Fwd #2 | Focus | Toggle | Button | G#7 (ch 16) | |||
| Deck - Loop - Loop Move | Loop Move Bwd #2 | Focus | Toggle | Button | G-6 (ch 16) | |||
| Deck - Loop - Loop Move | Loop Move Bwd #2 | Focus | Toggle | Button | H-7 (ch 16) | |||
| Deck - Loop - Loop Move | Loop Move Bwd #2 | Focus | Toggle | Button | D#7 (ch 16) | |||
| Deck - Loop - Loop Move | Loop Move Bwd #2 | Focus | Toggle | Button | G-7 (ch 16) | |||
| Deck - Transport | Deck Cue/Pause | Focus | Hold | Button | H-1 (ch 16) | |||
| Deck - Transport | Deck Cue/Pause | Focus | Hold | Button | A#2 (ch 16) | |||
| Deck - Transport | Deck Cue/Pause | Focus | Hold | Button | G-3 (ch 16) | |||
| Deck - Transport | Deck Cue/Pause | Focus | Hold | Button | F#4 (ch 16) | |||
| Deck - Cue Points | Deck Cue Set | Focus | Trigger | Button | F#0 (ch 16) | |||
| Deck - Cue Points | Deck Cue Set | Focus | Trigger | Button | D-3 (ch 16) | |||
| Deck - Cue Points | Lock Cue Point | Focus | Hold | Button | F#0 (ch 16) | |||
| Deck - Cue Points | Lock Cue Point | Focus | Hold | Button | D-3 (ch 16) | |||
| Deck - Cue Points | Lock Cue Point | Focus | Hold | Button | G#1 (ch 16) | |||
| Deck - Cue Points | Lock Cue Point | Focus | Hold | Button | E-4 (ch 16) | |||
| Deck - Tempo | Deck Tempo | Focus | Reset | Button | A-2 (ch 16) | |||
| Deck - Tempo | Deck Tempo | Focus | Reset | Button | F-4 (ch 16) | |||
| Path | Control | Channel | Type | Auto-Rep | Res. | MIDI | ||
|---|---|---|---|---|---|---|---|---|
| Deck - Transport | Deck Jump Beats Fine | Focus | Direct | 0 | Rotary (7Fh:01h) | CC 37 (ch 16) | Acceleration (0) Sensitivity (1%) | |
| Deck - Transport | Deck Jump Beats Fine | Focus | Direct | 0 | Rotary (7Fh:01h) | CC 45 (ch 16) | Acceleration (0) Sensitivity (1%) | |
| Deck - Cue Points | Jump Cue-List 1 | Focus | Trigger | Button | C-2 (ch 16) | |||
| Deck - Cue Points | Jump Cue-List 1 | Focus | Trigger | Button | G#4 (ch 16) | |||
| Deck - Cue Points | Jump Cue-List 2 | Focus | Trigger | Button | A-1 (ch 16) | |||
| Deck - Cue Points | Jump Cue-List 2 | Focus | Trigger | Button | F-3 (ch 16) | |||
| Deck - Cue Points | Jump Cue-List 3 | Focus | Trigger | Button | F#0 (ch 16) | |||
| Deck - Cue Points | Jump Cue-List 3 | Focus | Trigger | Button | D-3 (ch 16) | |||
| Deck - Cue Points | Jump Cue-List 4 | Focus | Trigger | Button | G#1 (ch 16) | |||
| Deck - Cue Points | Jump Cue-List 4 | Focus | Trigger | Button | E-4 (ch 16) | |||
| Deck - Transport | Deck Jump Fwd #1 | Focus | Trigger | Button | F-0 (ch 16) | |||
| Deck - Transport | Deck Jump Fwd #1 | Focus | Trigger | Button | C#3 (ch 16) | |||
| Deck - Transport | Deck Jump Bwd #1 | Focus | Trigger | Button | D#0 (ch 16) | |||
| Deck - Transport | Deck Jump Bwd #1 | Focus | Trigger | Button | H-3 (ch 16) | |||
| Deck - Transport | Deck Jump Fwd #2 | Focus | Trigger | Button | D#1 (ch 16) | |||
| Deck - Transport | Deck Jump Fwd #2 | Focus | Trigger | Button | H-4 (ch 16) | |||
| Deck - Transport | Deck Jump Bwd #2 | Focus | Trigger | Button | F-1 (ch 16) | |||
| Deck - Transport | Deck Jump Bwd #2 | Focus | Trigger | Button | C#4 (ch 16) | |||
| Deck - Tempo | Deck Phase Sync | Focus | Hold | Button | G#3 (ch 16) | |||
| Deck - Tempo | Deck Phase Sync | Focus | Hold | Button | C-1 (ch 16) | |||
| Deck - Tempo | Deck Tempo | Focus | Direct | 0 | Rotary (7Fh:01h) | CC 36 (ch 16) | Acceleration (78) Sensitivity (9%) | |
| Deck - Tempo | Deck Tempo | Focus | Direct | 0 | Rotary (7Fh:01h) | CC 44 (ch 16) | Acceleration (78) Sensitivity (10%) | |
| Deck - Transport | Deck Cue/Play | Focus | Hold | Button | H-1 (ch 16) | |||
| Deck - Transport | Deck Cue/Play | Focus | Hold | Button | A#2 (ch 16) | |||
| Deck - Transport | Deck Cue/Play | Focus | Hold | Button | G-3 (ch 16) | |||
| Deck - Transport | Deck Cue/Play | Focus | Hold | Button | F#4 (ch 16) | |||
| Deck - Tempo | Deck Time Stretch Match | Focus | Toggle | Button | A-2 (ch 16) | |||
| Deck - Tempo | Deck Time Stretch Match | Focus | Toggle | Button | F-4 (ch 16) | |||
| Path | Control | Channel | Type | Auto-Rep | Res. | MIDI | ||
|---|---|---|---|---|---|---|---|---|
| Deck - Transport | Deck Scratch | Focus | Direct | 0 | Rotary (7Fh:01h) | CC 37 (ch 16) | Acceleration (0) Sensitivity (19%) | |
| Deck - Transport | Deck Scratch | Focus | Direct | 0 | Rotary (7Fh:01h) | CC 45 (ch 16) | Acceleration (0) Sensitivity (19%) | |
| Deck - Transport | Deck Play/Pause | Focus | Toggle | Button | H-1 (ch 16) | |||
| Deck - Transport | Deck Play/Pause | Focus | Toggle | Button | A#2 (ch 16) | |||
| Deck - Transport | Deck Play/Pause | Focus | Toggle | Button | G-3 (ch 16) | |||
| Deck - Transport | Deck Play/Pause | Focus | Toggle | Button | F#4 (ch 16) | |||
Copyright © 2007
You may use the below form to upload your Traktor MIDI TKS settings file and view it in a printable view. Note: your TKS file is not stored on our server and no alterations are made to your original file. This service is offered free without warranty and although we do not guaranty the accuracy we will do our best to correct any mistakes or errors reported.
Here are some pre-defined T3 TKS files you can preview. Just click a file listed below:
Please help keep this service Free.